Commission Slab
Value Stock and Commodities (PVT) LTD.
PMEX Commission Structure
| Sr. No. | Contracts | Trading Unit (lot size) | Commission (Per lot each side) | With FED |
|---|---|---|---|---|
| 1 | Gold 100-Ounce | 100-Ounce | 3,000 | 3,480 |
| 2 | Gold 10-Ounce | 10-Ounce | 300 | 348 |
| 3 | Gold 1-Ounce | 1-Ounce | 30 | 34.8 |
| 4 | Silver 5000-Ounce | 5000-Ounce | 8,000 | 9,280 |
| 5 | Silver 500-Ounce | 500-Ounce | 1,500 | 1,740 |
| 6 | Silver 100-Ounce | 100-Ounce | 300 | 348 |
| 7 | Silver 10-Ounce | 10-Ounce | 30 | 34.8 |
| 8 | Platinum 50-Ounce | 50-Ounce | 2,500 | 2,900 |
| 9 | Platinum 5-Ounce | 5-Ounce | 275 | 319 |
| 10 | Palladium 100-Ounce | 100-Ounce | 5,000 | 5,800 |
| 11 | Copper 25K | 25,000-lbs | 5,000 | 5,800 |
| 12 | Copper | 1,000-lbs | 250 | 290 |
| 13 | WTI Crude Oil 1000-Barrels | 1000-Barrels | 5,000 | 5,800 |
| 14 | WTI Crude Oil 100-Barrels | 100-Barrels | 500 | 580 |
| 15 | WTI Crude Oil 10-Barrels | 10-Barrels | 50 | 58 |
| 16 | Brent Oil 1000-Barrels | 1000-Barrels | 5,000 | 5,800 |
| 17 | Brent Oil 100-Barrels | 100-Barrels | 500 | 580 |
| 18 | Brent Oil 10-Barrels | 10-Barrels | 50 | 58 |
| 19 | Natural Gas 10K | 10,000-MMBTU | 6,000 | 6,960 |
| 20 | Natural Gas 1K | 1,000-MMBTU | 600 | 696 |
| 21 | EUR/USD | EUR-10,000 | 500 | 580 |
| 22 | GBP/USD | GBP-10,000 | 500 | 580 |
| 23 | USD/JPY | USD-10,000 | 500 | 580 |
| 24 | AUD/USD | AUD-10,000 | 500 | 580 |
| 25 | USD/CAD | USD-10,000 | 500 | 580 |
| 26 | USD/CHF | USD-10,000 | 500 | 580 |
| 27 | EUR/GBP | EUR/GBP 10,000 | 500 | 580 |
| 28 | EUR/JPY | EUR/JPY 10,000 | 500 | 580 |
| 29 | GBP/JPY | GBP/JPY 10,000 | 500 | 580 |
| 30 | CHF/JPY | CHF/JPY 10,000 | 500 | 580 |
| 31 | AUD/JPY | AUD/JPY 10,000 | 500 | 580 |
| 32 | EUR/CAD | EUR/CAD 10,000 | 500 | 580 |
| 33 | EUR/AUD | EUR/AUD 10,000 | 500 | 580 |
| 34 | EUR/CHF | EUR/CHF 10,000 | 500 | 580 |
| 35 | GBP/CHF | GBP/CHF 10,000 | 500 | 580 |
| 36 | AUD/CAD | AUD/CAD 10,000 | 500 | 580 |
| 37 | WHEAT 5000 BUSHELS | 5,000 Bushels | 3,000 | 3,480 |
| 38 | ICOTTON 5000 POUNDS | 5,000 Pounds | 200 | 232 |
| 39 | ICOTTON 50,000 POUNDS | 50,000 Pounds | 2,000 | 2,320 |
| 40 | ISOYBEAN 5000 BUSHELS | 5,000 Bushels | 3,000 | 3,480 |
| 41 | ICORN 5000 BUSHELS | 5,000 Bushels | 3,000 | 3,480 |
| 42 | JPYEQTY 1 (NIKKEI225) | 1-Unit | 600 | 696 |
| 43 | JPYEQTY 5 (NIKKEI225) | 5-Units | 3,000 | 3,480 |
| 44 | S&P-500 | 0.25-Units | 500 | 580 |
| 45 | NASDAQ | 0.25-Units | 500 | 580 |
| 46 | DJIA | 1-Unit | 500 | 580 |
Notes
- Value Stock and Commodities PVT LTD does not charge any Account Opening Fee or any account maintenance charges.
- PMEX fee will be 0.009% of the contract value each side.
- Margin percentage is subject to change as per PMEX directive.
- Gold measuring unit: 1 troy ounce = 31.10 grams (≈2.66 Tola).
- Oil measuring unit: 1 barrel = 159 litres (42 US Gallons).
- Natural Gas measuring unit: MMBTU stands for One Million British Thermal Units.
- 1 Bushel of Corn = 25.40 KG.
- 1 Bushel of Wheat = 27.21 KG.
- 1 Bushel of Soybean = 27.22 KG.
- All of the above-mentioned products/contracts are cash settled only.
- Short sell is allowed in all of the above-mentioned future contracts.
- Government taxes are applicable along with the above-mentioned PMEX fee and broker's commission.
- Threshold level in trading account is 60% — when net liquidity/balance of the account comes down to 60% of required margin, trades shall be auto-settled without prior notification.
- This is the basic slab and could be changed.